AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 69639 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8260 | 12.5573 | 1.1810 | 8.2263 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.6 | -83.66 | -0.64 | 0.00 |
1 Month | 5.36 | 61.09 | -6.09 | 0.00 |
3 Month | -2.07 | -8.4 | -6.48 | -5.3 |
6 Month | -6.41 | -12.86 | 3.64 | -11.87 |
1 Year | 12.83 | 12.83 | 24.94 | -4.82 |
3 Year | 77.3 | 21.01 | 13.67 | 19.03 |
5 Year | 313.8 | 32.83 | 18.79 | 22.9 |
10 Year | 285.19 | 14.42 | 13.54 | 17.64 |
Inception | 18175.05 | 18.78 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.58% | 6674.33 |
HDFC Bank Ltd. | 9.45% | 6581.52 |
Axis Bank Ltd. | 8.86% | 6171.20 |
Others | 8.22% | 5720.62 |
Kotak Mahindra Bank Ltd. | 5.14% | 3582.48 |
SBI Life Insurance Company Ltd. | 4.33% | 3018.31 |
Maruti Suzuki India Ltd. | 4.14% | 2880.54 |
Cipla Ltd. | 3.98% | 2769.02 |
Bharti Airtel Ltd. | 3.19% | 2218.75 |
HCL Technologies Ltd. | 2.74% | 1911.00 |
Piramal Pharma Ltd. | 2.62% | 1825.72 |
Eicher Motors Ltd. | 2.07% | 1443.88 |
Nexus Select Trust | 2.06% | 1432.64 |
Power Grid Corporation Of India Ltd. | 1.98% | 1379.16 |
JSW Steel Ltd. | 1.73% | 1201.42 |
Bajaj Auto Ltd. | 1.70% | 1181.83 |
Tata Steel Ltd. | 1.69% | 1179.94 |
State Bank of India | 1.66% | 1157.25 |
Interglobe Aviation Ltd. | 1.60% | 1113.60 |
Hyundai Motor India Ltd. | 1.58% | 1097.17 |
Apollo Hospitals Enterprise Ltd. | 1.54% | 1075.13 |
Bosch Ltd. | 1.35% | 941.64 |
Infosys Ltd. | 1.26% | 879.56 |
Hindustan Aeronautics Ltd. | 0.90% | 626.62 |
United Spirits Ltd. | 0.90% | 627.08 |
Sapphire Foods India Ltd. | 0.83% | 575.65 |
Larsen & Toubro Ltd. | 0.76% | 532.58 |
Dr. Lal Pathlabs Ltd. | 0.75% | 520.55 |
Crompton Greaves Consumer Electricals Ltd. | 0.74% | 513.23 |
Embassy Office Parks REIT | 0.73% | 511.69 |
GOI | 0.73% | 512.74 |
The Ramco Cements Ltd. | 0.64% | 448.38 |
Tech Mahindra Ltd. | 0.61% | 425.48 |
Tata Consultancy Services Ltd. | 0.58% | 405.69 |
Prestige Estates Projects Ltd. | 0.58% | 402.70 |
Escorts Kubota Ltd. | 0.58% | 406.26 |
CIE Automotive India Ltd. | 0.57% | 398.15 |
FSN E-Commerce Ventures Ltd. | 0.56% | 389.01 |
Bank Of Baroda | 0.49% | 342.80 |
Kalpataru Projects International Ltd. | 0.47% | 329.97 |
Mahindra & Mahindra Ltd. | 0.46% | 320.56 |
Varroc Engineering Ltd. | 0.45% | 311.21 |
Power Finance Corporation Ltd. | 0.44% | 309.89 |
Lupin Ltd. | 0.44% | 304.19 |
JK Lakshmi Cement Ltd. | 0.39% | 270.94 |
Nuvoco Vistas Corporation Ltd. | 0.37% | 255.47 |
Metropolis Healthcare Ltd. | 0.37% | 254.24 |
Cyient Ltd. | 0.36% | 252.98 |
Ashok Leyland Ltd. | 0.33% | 231.36 |
ITC Ltd. | 0.28% | 196.68 |
Punjab National Bank | 0.28% | 198.33 |
Restaurant Brands Asia Ltd. | 0.27% | 184.88 |
Oil And Natural Gas Corporation Ltd. | 0.25% | 173.73 |
Birlasoft Ltd. | 0.25% | 174.47 |
Indusind Bank Ltd. | 0.23% | 162.46 |
Zee Entertainment Enterprises Ltd. | 0.19% | 135.68 |
Reliance Industries Ltd. | 0.18% | 127.51 |
National Bank For Agriculture & Rural Development | 0.14% | 98.41 |
Delhivery Ltd. | 0.12% | 84.54 |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | 0.12% | 85.27 |
Ramco Systems Ltd. | 0.07% | 49.64 |
Indigo Paints Ltd. | 0.07% | 51.39 |
Total | 99.95% | 69639.05 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 40.60% | 28296.97 |
Automobile | 13.56% | 9441.05 |
Healthcare | 9.70% | 6748.85 |
Others | 12.59% | 8737.34 |
Technology | 5.87% | 4098.81 |
Construction | 5.24% | 3651.78 |
Metals | 3.42% | 2381.35 |
Communication | 3.31% | 2304.03 |
Services | 3.30% | 2298.47 |
Energy | 2.41% | 1680.41 |
Total | 100.00% | 69639.05 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved